Global Aircraft -- Top 50 Largest Aircraft
 
 |  Suggest Changes to Page  | Print this Page 
Aviation Center
  Airbus
  Antonov
  Boeing
  Kamov
  MiG
  Mil
  Saab
  Sukhoi
  Tupolev
Entertainment Center
    About Us
    Definitions
    GAC Times
    G.A. TV
    GAC Forum
    GAC Games
    Help Pages
    Promote GAC
    Site Map
    User Login
Contact Us
    Write To Us

Extra Navigation
GAC Engine
  






Of course, there are many more aircraft than 57 that belong on this chart,
only the most popular have been listed. All specifications
are approximate.

For dimensions, D: is for diameter (rotor/dirigible), S: is for
wingspan and L: is for length. Ranks are based on average
between length and wingspan/diameter.

# Plane Max. Weight Dimensions
1. Hindenburg * 484,400 lb L: 804';D: 135'
2. An-225 Cossack 1,322,750 lb L: 275'7";S: 290'
The An-225 Cossack is the largest airplane in the world.
3. HK-1 Spruce Goose 400,000 lb L: 218'6";S: 320'
The HK-1 Spruce Goose has the largest wingspan of all aircraft.
4. Airbus A380F 1,305,000 lb L: 239'3";S: 261'8"
The Airbus A380F is the largest passenger airliner in the world.
5. KM Caspian Sea Monster 1,080,000 lb L: 348';S: 131'
6. An-124 Condor 892,872 lb L: 226'8.5";S: 240'5.75"
7. C-5 Galaxy 840,000 lb L: 247'10";S: 222'9"
8. Boeing 777-300ER 775,000 lb L: 242'4";S: 212'7"
9. Airbus A340-600 807,400 lb L: 246'11";S: 208'2"
10. Boeing 747 875,000 lb L: 231'10";S: 211'5"
11. Boeing 777 660,000 lb L: 242'4";S: 199'11"
12. Airbus A330-300 515,700 lb L: 208'1";S: 197'10"
13. B-36 Peacemaker 410,000 lb L: 162'1";S: 230'
14. Lun Ekranoplan 882,000 lb L: 240';S: 144'
15. Boeing 767 450,000 lb L: 201'4";S: 170'4"
16. Tu-160 Blackjack 606,261 lb L: 177'6";S: 182'9"
17. KC-10 Extender 590,000 lb L: 181'7";S: 165'4.25"
18. B-52 Stratofortress 488,000 lb L: 159'4";S: 185'
18. C-17 Globemaster III 585,000 lb L: 173'11";S: 170'9"
19. C-133 Cargomaster 286,000 lb L: 157'6";S: 179'8"
20. Tu-95 Bear 414,470 lb L: 162'5";S: 167'8"
21. C-141 Starlifter 323,100 lb L: 168'3.5";S: 159'11"
22. Airbus A300F 377,900 lb L: 177'5";S: 147'1"
23. Il-76 Candid 374,780 lb L: 152'10.25";S: 165'8"
24. C-124 Globemaster II 216,000 lb L: 130'5";S: 174'1"
25. Boeing 757 272,500 lb L: 178'7";S: 124'10"
25. XB-70 Valkyrie 534,700 lb L: 196';S: 105'
26. 377SG Super Guppy 170,000 lb L: 143'10";S: 156'3"
27. E-6 Mercury 342,000 lb L: 150'4";S: 148'4"
27. Boeing 707 333,600 lb L: 152'11";S: 145'9"
28. C-74 Globemaster 165,000 lb L: 124'2"; S: 173'3"
29. E-3 Sentry 347,000 lb L: 155'6";S: 130'10"
30. B-1b Lancer 477,000 lb L: 146';S: 137'
31. Beriev Albatross 189,595 lb L: 143';S: 136'
The Albatross is the largest amphibious aircraft in the world.
32. Airbus A300-600ST 341,713 lb L: 123'8";S: 147'2"
33. KC-135 Stratotanker 322,500 lb L: 136'3";S: 130'10"
34. Boeing 727 191,000 lb L: 153'2";S: 108'
35. EC-135 Looking Glass 300,000 lb L: 128';S: 131'
35. KC-97 Stratotanker 175,000 lb L: 117'5";S: 141'2"
35. Helios 2,048 lb L: 12';S: 247'
36. Airbus A321 207,000 lb L: 146';S: 111'10"
37. Boeing 737 174,200 lb L: 138'2";S: 117'5"
38. Tu-22M Backfire 278,660 lb L: 139'4";S: 112'6"
39. B-2 Spirit ~376,500 lb L: 69';S: 172'
39. B-29 Superfortress 105,000 lb L: 99';S: 141'3"
40. C-121 Constellation 133,000 lb L: 116'2";S: 123'
41. C-130 Hercules 155,000 lb L: 97'9";S: 132'7"
42. YB-49 Flying Wing 213,500 lb L: 53'1";S: 172'
42. XB-35 Flying Wing 103,484 lb L: 53'1";S: 172'
43. Tu-16 Badger 165,350 lb L: 114'2";S: 108'3"
44. Mi-26 Halo 123,450 lb L: 110'8";D: 105'
The Mi-26 Halo is the largest helicopter in the world.
45. C-9 Nightingale 108,000 lb L: 119'3";S: 93'3"
46. C-1 85,113 lb L: 95.1'; S: 100.4'
47. U-2S Dragon Lady 40,000 lb L: 65';S: 103'
48. SR-71 Blackbird 140,000 lb L: 107.4';S: 55.6'
49. RQ-4 Global Hawk ~25,600 lb L: 44.4';S: 116.2'
50. Proteus 15,800 lb L: 56.3';S: 92' (max)


* - Using a length-diameter respect, the Hindenburg is the largest airship. Other airships larger than the An-225 Cossack would include the British R101 and R100, the German Los Angeles and Graf Zeppelin I and II, and the American Shenandoah, Akron and Macon, for some examples.


Last Updated: May 7, 2007



Top Of Page


AVIATION TOP 100 - www.avitop.com    BAS

Stumble This! Stumble This!    Bookmark on Delicious Bookmark on Delicious!